NRAU - Baltic contest 2008

 

FINAL SCORES

 

CW Contest

# Call QSOs 40 QSOs 80 QSOs Tot Points 40 Points 80 Points Tot Mult 40 Mult 80 Mult Total Final Result Operators
1. YL2GD 28 102 130 56 201 257 20 57 77 19789
2. ES5TV 31 94 125 62 187 249 24 50 74 18426
3. LY3BN 32 95 127 63 186 249 21 50 71 17679
4. YL1S 24 99 123 47 196 243 21 51 72 17496
5. ES5QX/6 34 93 127 65 183 248 23 47 70 17360 ES5QX
6. LY2PX 26 97 123 52 192 244 20 51 71 17324
7. YL9W 31 90 121 59 174 233 23 48 71 16543
8. YL2KO 21 99 120 41 195 236 17 51 68 16048
9. LY2F 28 89 117 56 178 234 15 49 64 14976
10. YL7A 27 82 109 53 160 213 21 48 69 14697
11. LY6M 17 95 112 34 186 220 14 51 65 14300
12. YL5T 18 92 110 35 182 217 14 50 64 13888
13. LY2OX 31 82 113 60 158 218 19 44 63 13734
14. YL7X 18 93 111 36 182 218 14 49 63 13734
15. YL2PJ 4 105 109 8 208 216 4 57 61 13176
16. LY2CO 0 108 108 0 215 215 0 61 61 13115
17. LY7M 24 82 106 48 163 211 17 45 62 13082
18. SK3W 18 88 106 36 173 209 14 48 62 12958
19. LY2IC 28 79 107 54 154 208 18 44 62 12896
20. LY9Y 24 86 110 47 170 217 16 42 58 12586
21. LY9A 4 106 110 8 211 219 4 53 57 12483
22. ES2DJ 9 98 107 18 195 213 9 49 58 12354
23. YL2PA 22 75 97 44 147 191 18 44 62 11842
24. OH6M 23 80 103 45 156 201 18 40 58 11658
25. ES2MC 23 82 105 45 164 209 16 39 55 11495
26. LY2MM 18 87 105 33 171 204 11 45 56 11424
27. LY6A 24 77 101 48 151 199 16 41 57 11343
28. YL8M 14 89 103 27 171 198 11 44 55 10890
29. LY2KM 5 93 98 10 183 193 4 50 54 10422
30. YL5M 3 92 95 6 183 189 3 48 51 9639
31. YL3FT 9 80 89 17 158 175 7 47 54 9450
32. LY3CW 0 97 97 0 192 192 0 49 49 9408
33. LY2OO 10 90 100 19 173 192 3 46 49 9408
34. LY3X 7 89 96 13 172 185 5 45 50 9250
35. LY2GW 2 97 99 4 191 195 1 46 47 9165
36. LY2BOS 7 87 94 14 173 187 3 46 49 9163
37. ES5RY 13 80 93 24 149 173 10 41 51 8823
38. LY2CX 11 83 94 19 160 179 6 43 49 8771
39. YL5W 6 75 81 12 150 162 6 46 52 8424
40. SM5D 12 71 83 23 142 165 10 40 50 8250
41. LY4BR 0 91 91 0 175 175 0 47 47 8225
42. YL2TB 0 88 88 0 172 172 0 46 46 7912
43. LY2FN 11 76 87 22 150 172 3 42 45 7740
44. LY4CW 0 84 84 0 166 166 0 46 46 7636
45. SJ4F 14 59 73 27 117 144 13 39 52 7488
46. LY4L 10 70 80 20 139 159 4 43 47 7473
47. LY1CT 0 84 84 0 168 168 0 44 44 7392
48. YL2TQ 5 65 70 10 129 139 5 47 52 7228
49. OH2LU 0 75 75 0 149 149 0 46 46 6854
50. LY4G 4 74 78 7 144 151 3 41 44 6644
51. LY4K 11 68 79 22 135 157 4 38 42 6594
52. OH2VZ 0 81 81 0 160 160 0 40 40 6400
53. ES1AN 1 72 73 2 141 143 1 43 44 6292
54. SM7N 11 63 74 21 124 145 8 35 43 6235
55. YL2IP 0 71 71 0 140 140 0 43 43 6020
56. ES1A 19 53 72 36 106 142 12 30 42 5964
57. SM5AJV 0 70 70 0 140 140 0 41 41 5740
58. LY2AT 0 69 69 0 137 137 0 40 40 5480
59. SA5N 0 65 65 0 130 130 0 42 42 5460 SM5NBE
60. SM6BSK 0 69 69 0 137 137 0 39 39 5343
61. LY2VA 6 63 69 12 124 136 2 36 38 5168
62. YL2TD 0 72 72 0 135 135 0 38 38 5130
63. LY1C 9 60 69 17 114 131 3 34 37 4847
64. YL2DZ 0 66 66 0 126 126 0 38 38 4788
65. ES1XQ 1 70 71 2 135 137 1 33 34 4658
66. SM6X 4 60 64 7 112 119 3 36 39 4641 SM6CLU
67. ES3RF 1 64 65 2 125 127 1 35 36 4572
68. SA1A 0 59 59 0 115 115 0 39 39 4485
69. YL3AD 0 60 60 0 118 118 0 36 36 4248
70. LA2AB 11 48 59 22 92 114 8 29 37 4218
71. ES1CW 0 63 63 0 122 122 0 34 34 4148
72. ES2JL 0 72 72 0 129 129 0 32 32 4128
73. LY2TS 0 63 63 0 121 121 0 34 34 4114
74. SA6W 0 53 53 0 106 106 0 37 37 3922 SM6PVB
75. OH6NG 11 40 51 22 79 101 10 27 37 3737
76. OH6XY 1 51 52 2 102 104 1 33 34 3536
77. YL2CR 0 54 54 0 102 102 0 34 34 3468
78. YL2II 0 58 58 0 105 105 0 32 32 3360
79. OH0RJ 0 49 49 0 95 95 0 34 34 3230
80. YL3CU 1 49 50 2 92 94 1 31 32 3008
81. ES5EP 0 48 48 0 95 95 0 31 31 2945
82. YL2HK 0 52 52 0 100 100 0 29 29 2900
83. LY3CY 0 50 50 0 99 99 0 29 29 2871
84. YL2HC 0 50 50 0 100 100 0 28 28 2800
85. SM5DXR 0 48 48 0 92 92 0 30 30 2760
86. ES2NF 9 42 51 16 75 91 7 23 30 2730
87. OH1JP 17 24 41 32 45 77 13 18 31 2387
88. LY2DV 0 44 44 0 82 82 0 28 28 2296
89. YL2NK 0 48 48 0 88 88 0 25 25 2200
90. SM5ALJ 0 38 38 0 74 74 0 29 29 2146
91. SM0J 2 35 37 4 67 71 2 27 29 2059 SM0DZH
92. SM7ATL 10 29 39 20 50 70 9 19 28 1960
93. OH5NE 2 36 38 3 68 71 2 25 27 1917
94. OZ5WQ 10 26 36 19 49 68 9 17 26 1768
95. SM6IQD 0 36 36 0 69 69 0 25 25 1725
96. ES1AO 0 39 39 0 74 74 0 22 22 1628
97. ES3BQ 0 39 39 0 72 72 0 22 22 1584
98. LY2C 0 34 34 0 65 65 0 23 23 1495
99. LA6DW 0 34 34 0 62 62 0 24 24 1488
100. LY2DZ 0 34 34 0 65 65 0 22 22 1430
101. SM5AHD 0 35 35 0 67 67 0 20 20 1340
102. OU3A 0 30 30 0 58 58 0 23 23 1334
103. SM5MX 3 27 30 6 53 59 3 19 22 1298
104. ES2BH 0 27 27 0 49 49 0 25 25 1225
105. YL2QD 0 29 29 0 57 57 0 21 21 1197
106. LY2W 5 24 29 10 47 57 3 18 21 1197
107. YL2PN 0 29 29 0 58 58 0 20 20 1160
108. ES2DW 0 30 30 0 57 57 0 17 17 969
109. SM7RRF 1 24 25 2 44 46 1 17 18 828
110. ES8DH 0 23 23 0 45 45 0 18 18 810
111. OH7SQ 0 26 26 0 43 43 0 14 14 602
112. OZ7EA 0 18 18 0 34 34 0 17 17 578
113. YL2NN 0 21 21 0 39 39 0 14 14 546
114. LA4EJ 0 18 18 0 34 34 0 16 16 544
115. LY3NX 0 25 25 0 49 49 0 10 10 490
116. OZ4QX 0 16 16 0 32 32 0 14 14 448
117. ES4NG 0 16 16 0 29 29 0 11 11 319
118. YL2CP 0 14 14 0 28 28 0 10 10 280
119. LA1ENA 0 12 12 0 23 23 0 9 9 207
120. LY1CO 0 11 11 0 21 21 0 9 9 189
121. SE2T 11 0 11 19 0 19 9 0 9 171
122. YL2BJ 0 7 7 0 14 14 0 7 7 98
123. SM7GUY 0 6 6 0 10 10 0 4 4 40
124. ES6KW 0 4 4 0 7 7 0 4 4 28
125. OH6GFI 0 2 2 0 4 4 0 2 2 8

CHECK LOG: YL2AQ,YL2CZ,ES5QA,ES1QD,ES1RA,ES6CO,ES2RR.

NO LOG: ES3BM,ES4OJ,ES7NY,YL1ZO,YL2ON,YL2RR,YL3DX,LY1A, LY3KS,OH2OT,OH3MC,OH3VX,OH4XX,
OH6RE,OZ3MC.

 

SSB Contest

# Call QSOs 40 QSOs 80 QSOs Tot Points 40 Points 80 Points Tot Mult 40 Mult 80 Mult Tot Final Result Operators
1. SK3W 82 118 200 162 235 397 48 65 113 44861
2. ES5TV 76 118 194 151 233 384 47 57 104 39936
3. SJ4F 73 106 179 145 212 357 41 66 107 38199
4. ES2MC 43 125 168 86 249 335 30 61 91 30485
5. YL2GD 50 105 155 100 209 309 38 55 93 28737
6. YL7A 43 115 158 86 229 315 28 60 88 27720
7. YL2KO 61 95 156 122 187 309 40 48 88 27192
8. LY7M 37 117 154 73 231 304 29 60 89 27056
9. LY3BN 59 94 153 116 187 303 38 51 89 26967
10. OZ7X 90 70 160 142 133 275 48 47 95 26125
11. YL7X 37 101 138 74 201 275 31 61 92 25300
12. YL9W 35 104 139 68 202 270 28 60 88 23760
13. OZ8PG 86 47 133 168 94 262 50 38 88 23056
14. OZ1ADL 103 36 139 206 69 275 53 28 81 22275
15. LY2CO 15 116 131 30 230 260 14 63 77 20020
16. OH6M 44 76 120 86 150 236 32 52 84 19824
17. LY6A 31 95 126 62 187 249 27 52 79 19671
18. LY4Q 61 68 129 120 135 255 39 36 75 19125
19. LY2IC 42 91 133 83 177 260 29 44 73 18980
20. LY2CX 37 88 125 74 173 247 25 50 75 18525
21. LY9Y 32 91 123 64 179 243 28 48 76 18468
22. SK7OA 66 48 114 132 95 227 43 36 79 17933 SM7LXV
23. ES2DJ 30 88 118 60 171 231 26 51 77 17787
24. OH0RJ 43 75 118 85 149 234 26 50 76 17784
25. YL8M 22 99 121 44 192 236 17 56 73 17228
26. LY2TS 16 106 122 31 208 239 14 57 71 16969
27. LY9A 18 101 119 36 202 238 16 54 70 16660
28. YL5T 14 107 121 28 213 241 9 60 69 16629
29. ES5RY 31 81 112 61 162 223 23 49 72 16056
30. YL2PJ 24 91 115 48 178 226 22 49 71 16046
31. ES3BM 18 103 121 35 204 239 14 53 67 16013
32. SM7ATL 51 56 107 100 108 208 37 37 74 15392
33. SM2LIY 74 34 108 146 67 213 43 26 69 14697
34. 5Q2J 59 42 101 116 81 197 38 32 70 13790
35. YL5M 21 81 102 41 158 199 20 47 67 13333
36. LY4BR 21 80 101 42 158 200 20 45 65 13000
37. LY3CW 47 49 96 94 96 190 33 35 68 12920
38. LY2KM 32 64 96 62 127 189 23 36 59 11151
39. YL1S 20 73 93 40 143 183 16 44 60 10980
40. ES5GI 0 102 102 0 203 203 0 54 54 10962
41. LY2FN 31 66 97 62 131 193 19 37 56 10808
42. LY3X 15 80 95 26 159 185 14 44 58 10730
43. SM5AJV 19 66 85 38 132 170 16 47 63 10710
44. SA5N 26 63 89 51 124 175 20 41 61 10675 SM5NBE
45. SM5ALJ 49 37 86 98 73 171 29 31 60 10260
46. ES1CW 25 64 89 48 126 174 19 38 57 9918
47. LY2MM 35 52 87 69 102 171 23 34 57 9747
48. ES4BG 13 76 89 26 151 177 12 41 53 9381
49. ES2BH 0 95 95 0 183 183 0 51 51 9333
50. ES1XQ 8 81 89 15 162 177 5 44 49 8673 ES3VI
51. LY1CT 18 66 84 35 128 163 15 38 53 8639
52. OZ2PBS 30 44 74 58 88 146 27 32 59 8614
53. YL2CR 9 71 80 18 138 156 8 47 55 8580
54. ES8TJM 5 83 88 10 163 173 5 44 49 8477
55. SG5X 33 42 75 65 83 148 24 33 57 8436
56. SM5D 22 55 77 44 110 154 17 37 54 8316
57. ES7AM 0 90 90 0 176 176 0 47 47 8272
58. LY3S 11 69 80 22 136 158 11 41 52 8216
59. LY4CW 9 72 81 18 143 161 9 42 51 8211
60. YL2TD 13 71 84 25 139 164 9 41 50 8200
61. LY2BOK 0 88 88 0 175 175 0 46 46 8050
62. OH1JP 28 44 72 56 86 142 22 34 56 7952
63. OH1ZE 8 69 77 16 138 154 6 42 48 7392
64. LY3UV 1 87 88 2 169 171 1 42 43 7353
65. ES2DW 21 57 78 41 110 151 14 34 48 7248
66. LY4G 15 61 76 30 119 149 14 34 48 7152
67. YL5W 19 48 67 38 96 134 18 35 53 7102
68. YL2IP 9 60 69 18 120 138 7 43 50 6900
69. ES6KW 15 56 71 30 107 137 14 35 49 6713
70. SM6BSK 32 33 65 63 66 129 25 27 52 6708
71. YL2NN 14 53 67 27 104 131 13 38 51 6681
72. ES5MG 15 58 73 28 114 142 12 34 46 6532
73. SM2EKA 14 54 68 28 108 136 12 36 48 6528
74. LY2AT 16 57 73 32 113 145 14 30 44 6380
75. LY3CY 17 51 68 33 102 135 14 32 46 6210
76. OZ4NA 30 30 60 58 60 118 25 26 51 6018
77. YL2II 12 50 62 23 100 123 12 35 47 5781
78. ES6RMR 5 65 70 10 130 140 5 36 41 5740
79. OH1BV 3 64 67 6 124 130 3 41 44 5720
80. ES4NG 10 57 67 20 113 133 10 33 43 5719
81. LY2OX 14 54 68 28 108 136 8 34 42 5712
82. ES1LS 18 47 65 36 94 130 14 29 43 5590
83. LY4L 32 32 64 63 64 127 21 23 44 5588
84. ES1A 22 46 68 44 91 135 12 29 41 5535
85. YL3CU 4 59 63 8 117 125 4 40 44 5500
86. ES6PA 1 70 71 2 138 140 1 38 39 5460
87. ES8DH 0 65 65 0 130 130 0 40 40 5200
88. YL2PA 12 49 61 23 97 120 11 32 43 5160
89. LY2VA 21 40 61 41 80 121 14 28 42 5082
90. YL3AD 10 50 60 19 100 119 8 34 42 4998
91. LY2W 13 49 62 25 98 123 9 31 40 4920
92. SM6X 16 38 54 31 74 105 14 31 45 4725 SM6CLU
93. SM5DXR 11 46 57 22 89 111 9 33 42 4662
94. YL2NK 9 53 62 17 100 117 8 31 39 4563
95. YL2CP 4 55 59 8 106 114 4 36 40 4560
96. SM5AHD 12 41 53 24 82 106 11 32 43 4558
97. LY1CO 0 67 67 0 133 133 0 33 33 4389
98. SM7YGZ 25 27 52 49 53 102 19 21 40 4080
99. ES7TA 11 45 56 20 90 110 10 27 37 4070
100. OH5NE 18 33 51 35 66 101 15 25 40 4040
101. LY2TB 0 55 55 0 108 108 0 36 36 3888
102. ES2NF 10 44 54 20 88 108 10 26 36 3888
103. 8S0C 12 36 48 24 71 95 9 31 40 3800
104. LY4K 23 31 54 45 61 106 16 19 35 3710
105. YL3FT 12 37 49 24 72 96 11 27 38 3648
106. SA2Z 30 16 46 60 32 92 23 15 38 3496
107. ES3VL 4 52 56 7 98 105 3 29 32 3360
108. SM6IQD 23 19 42 46 38 84 21 17 38 3192
109. OH6JYH 0 51 51 0 99 99 0 32 32 3168
110. LY2WN 9 41 50 18 80 98 8 23 31 3038
111. YL2UH 0 47 47 0 91 91 0 33 33 3003
112. LA7TN 17 22 39 34 44 78 14 21 35 2730
113. LY2DT 0 48 48 0 90 90 0 28 28 2520
114. LY1DJ 22 21 43 44 42 86 16 12 28 2408
115. LY2BFV 8 31 39 16 62 78 7 23 30 2340
116. ES5QX/6 12 28 40 24 56 80 11 18 29 2320 ES5QX
117. ES1TP/2 0 45 45 0 89 89 0 26 26 2314 ES2UK
118. LY2BI 13 26 39 24 50 74 11 20 31 2294
119. OZ1HYI 18 14 32 36 28 64 18 14 32 2048
120. LY2HW 0 43 43 0 82 82 0 24 24 1968
121. SA3B 0 33 33 0 65 65 0 29 29 1885 SA3ASZ
122. LY3TR 0 39 39 0 75 75 0 25 25 1875
123. LY1C 14 30 44 28 57 85 8 12 20 1700
124. SM6U 31 0 31 62 0 62 26 0 26 1612
125. SM6WZH 14 15 29 28 29 57 13 14 27 1539
126. LA2GN 11 18 29 22 32 54 10 16 26 1404
127. LY3NX 0 31 31 0 62 62 0 21 21 1302
128. OH1MK 3 25 28 6 49 55 3 19 22 1210
129. OY9R 28 0 28 54 0 54 21 0 21 1134
130. OH7SQ 3 25 28 3 45 48 2 18 20 960
131. OZ0AP 13 10 23 24 20 44 11 10 21 924
132. ES5EX 2 23 25 3 44 47 2 15 17 799
133. ES3BQ 0 31 31 0 61 61 0 13 13 793
134. YL2PN 2 21 23 4 40 44 2 16 18 792
135. YL1XQ 3 19 22 6 35 41 3 15 18 738 YL2GQY
136. OZ1XV 10 8 18 19 16 35 10 8 18 630
137. LY2DV 0 23 23 0 44 44 0 14 14 616
138. SM0LIU 4 14 18 7 28 35 4 13 17 595
139. SM2YIP 0 15 15 0 30 30 0 15 15 450
140. OZ8SA 3 7 10 6 14 20 3 7 10 200
141. OH6GFI 0 10 10 0 19 19 0 10 10 190
142. SE2T 10 0 10 20 0 20 9 0 9 180
143. SM7GUY 6 4 10 11 8 19 5 4 9 171
144. ES1CC 4 7 11 7 14 21 3 5 8 168
145. YL1ZJ 0 10 10 0 18 18 0 9 9 162
146. OZ7EA 3 5 8 6 10 16 3 5 8 128
147. YL2BJ 0 2 2 0 4 4 0 1 1 4
148. OH2MO 0 1 1 0 2 2 0 1 1 2
 

CHECK LOG: LA6BNA,YL2AQ,YL2CZ,LY2BAG,ES5QA,OH4XX,ES5JR,ES5YG,ES1QD,ES1RA, YL3BZ,ES1IP,ES2RR

NO LOG: ES1AW,ES2EZ,ES3GX,ES3SC,ES4OJ,ES5GP, ES5RCP,ES5RW,ES6QZ,ES7NY, ES8AY,YL1XN, YL1ZO,YL2ON,LA1LO,LA2PHA, LY1A,LY2AE,LY2BE,LY3SU, OH1NX,OH2VB,OH3JKV,OH6RE, OZ1KKH,OZ3MC, SA7AUH,SM5LSM,SM7HSP



Mixed

# Call QSOs 40 QSOs 80 QSOs Tot Points 40 Points 80 Points Tot Mult 40 Mult 80 Mult Tot Total SSB Total CW Total Mixed
1. ES5TV 107 212 319 213 420 633 71 107 178 18426 39936 58362
2. SK3W 100 206 306 198 408 606 62 113 175 12958 44861 57819
3. YL2GD 78 207 285 156 410 566 58 112 170 19789 28737 48526
4. SJ4F 87 165 252 172 329 501 54 105 159 7488 38199 45687
5. LY3BN 91 189 280 179 373 552 59 101 160 17679 26967 44646
6. YL2KO 82 194 276 163 382 545 57 99 156 16048 27192 43240
7. YL7A 70 197 267 139 389 528 49 108 157 14697 27720 42417
8. ES2MC 66 207 273 131 413 544 46 100 146 11495 30485 41980
9. YL9W 66 194 260 127 376 503 51 108 159 16543 23760 40303
10. LY7M 61 199 260 121 394 515 46 105 151 13082 27056 40138
11. YL7X 55 194 249 110 383 493 45 110 155 13734 25300 39034
12. LY2CO 15 224 239 30 445 475 14 124 138 13115 20020 33135
13. LY2IC 70 170 240 137 331 468 47 88 135 12896 18980 31876
14. OH6M 67 156 223 131 306 437 50 92 142 11658 19824 31482
15. LY9Y 56 177 233 111 349 460 44 90 134 12586 18468 31054
16. LY6A 55 172 227 110 338 448 43 93 136 11343 19671 31014
17. YL5T 32 199 231 63 395 458 23 110 133 13888 16629 30517
18. ES2DJ 39 186 225 78 366 444 35 100 135 12354 17787 30141
19. YL2PJ 28 196 224 56 386 442 26 106 132 13176 16046 29222
20. LY9A 22 207 229 44 413 457 20 107 127 12483 16660 29143
21. YL1S 44 172 216 87 339 426 37 95 132 17496 10980 28476
22. YL8M 36 188 224 71 363 434 28 100 128 10890 17228 28118
23. LY2CX 48 171 219 93 333 426 31 93 124 8771 18525 27296
24. ES5RY 44 161 205 85 311 396 33 90 123 8823 16056 24879
25. YL5M 24 173 197 47 341 388 23 95 118 9639 13333 22972
26. LY3CW 47 146 193 94 288 382 33 84 117 9408 12920 22328
27. LY2KM 37 157 194 72 310 382 27 86 113 10422 11151 21573
28. LY4BR 21 171 192 42 333 375 20 92 112 8225 13000 21225
29. LY2MM 53 139 192 102 273 375 34 79 113 11424 9747 21171
30. LY2TS 16 169 185 31 329 360 14 91 105 4114 16969 21083
31. OH0RJ 43 124 167 85 244 329 26 84 110 3230 17784 21014
32. LY3X 22 169 191 39 331 370 19 89 108 9250 10730 19980
33. ES5QX/6 46 121 167 89 239 328 34 65 99 17360 2320 19680
34. LY2OX 45 136 181 88 266 354 27 78 105 13734 5712 19446
35. LY2FN 42 142 184 84 281 365 22 79 101 7740 10808 18548
36. SM7ATL 61 85 146 120 158 278 46 56 102 1960 15392 17352
37. YL2PA 34 124 158 67 244 311 29 76 105 11842 5160 17002
38. SM5D 34 126 160 67 252 319 27 77 104 8250 8316 16566
39. SM5AJV 19 136 155 38 272 310 16 88 104 5740 10710 16450
40. SA5N 26 128 154 51 254 305 20 83 103 5460 10675 16135
41. LY1CT 18 150 168 35 296 331 15 82 97 7392 8639 16031
42. LY4CW 9 156 165 18 309 327 9 88 97 7636 8211 15847
43. YL5W 25 123 148 50 246 296 24 81 105 8424 7102 15526
44. ES1CW 25 127 152 48 248 296 19 72 91 4148 9918 14066
45. LY4G 19 135 154 37 263 300 17 75 92 6644 7152 13796
46. ES1XQ 9 151 160 17 297 314 6 77 83 4658 8673 13331
47. YL2TD 13 143 156 25 274 299 9 79 88 5130 8200 13330
48. YL3FT 21 117 138 41 230 271 18 74 92 9450 3648 13098
49. LY4L 42 102 144 83 203 286 25 66 91 7473 5588 13061
50. YL2IP 9 131 140 18 260 278 7 86 93 6020 6900 12920
51. SM5ALJ 49 75 124 98 147 245 29 60 89 2146 10260 12406
52. SM6BSK 32 102 134 63 203 266 25 66 91 5343 6708 12051
53. YL2CR 9 125 134 18 240 258 8 81 89 3468 8580 12048
54. LY2AT 16 126 142 32 250 282 14 70 84 5480 6380 11860
55. ES1A 41 99 140 80 197 277 24 59 83 5964 5535 11499
56. ES2BH 0 122 122 0 232 232 0 76 76 1225 9333 10558
57. OH1JP 45 68 113 88 131 219 35 52 87 2387 7952 10339
58. LY4K 34 99 133 67 196 263 20 57 77 6594 3710 10304
59. LY2VA 27 103 130 53 204 257 16 64 80 5168 5082 10250
60. SM6X 20 98 118 38 186 224 17 67 84 4641 4725 9366
61. YL3AD 10 110 120 19 218 237 8 70 78 4248 4998 9246
62. YL2II 12 108 120 23 205 228 12 67 79 3360 5781 9141
63. LY3CY 17 101 118 33 201 234 14 61 75 2871 6210 9081
64. YL3CU 5 108 113 10 209 219 5 71 76 3008 5500 8508
65. ES2DW 21 87 108 41 167 208 14 51 65 969 7248 8217
66. SM5DXR 11 94 105 22 181 203 9 63 72 2760 4662 7422
67. YL2NN 14 74 88 27 143 170 13 52 65 546 6681 7227
68. YL2NK 9 101 110 17 188 205 8 56 64 2200 4563 6763
69. ES6KW 15 60 75 30 114 144 14 39 53 28 6713 6741
70. ES2NF 19 86 105 36 163 199 17 49 66 2730 3888 6618
71. LY1C 23 90 113 45 171 216 11 46 57 4847 1700 6547
72. LY2W 18 73 91 35 145 180 12 49 61 1197 4920 6117
73. ES4NG 10 73 83 20 142 162 10 44 54 319 5719 6038
74. ES8DH 0 88 88 0 175 175 0 58 58 810 5200 6010
75. OH5NE 20 69 89 38 134 172 17 50 67 1917 4040 5957
76. SM5AHD 12 76 88 24 149 173 11 52 63 1340 4558 5898
77. SM6IQD 23 55 78 46 107 153 21 42 63 1725 3192 4917
78. YL2CP 4 69 73 8 134 142 4 46 50 280 4560 4840
79. LY1CO 0 78 78 0 154 154 0 42 42 189 4389 4578
80. LY2DV 0 67 67 0 126 126 0 42 42 2296 616 2912
81. ES3BQ 0 70 70 0 133 133 0 35 35 1584 793 2377
82. YL2PN 2 50 52 4 98 102 2 36 38 1160 792 1952
83. LY3NX 0 56 56 0 111 111 0 31 31 490 1302 1792
84. OH7SQ 3 51 54 3 88 91 2 32 34 602 960 1562
85. OZ7EA 3 23 26 6 44 50 3 22 25 578 128 706
86. SE2T 21 0 21 39 0 39 18 0 18 171 180 351
87. SM7GUY 6 10 16 11 18 29 5 8 13 40 171 211
88. OH6GFI 0 12 12 0 23 23 0 12 12 8 190 198
89. YL2BJ 0 9 9 0 18 18 0 8 8 98 4 102
 

Posted: 20.03.2008