CQ-WW-CW LY7A 2007

Summary

Total QSO :6157
Band QSO qso % CW cw % SSB ssb % RTTY rtty % Time time % QSO/min. Moves moves % DXCC WAZ ITU Oblasts Points
160 1086 18 1086 18 0 0 0 0 1018 18 1.070 789 17 75 16 19 56 0
80 1500 24 1500 24 0 0 0 0 1243 22 1.210 1040 23 91 23 25 52 0
40 1662 27 1662 27 0 0 0 0 1564 28 1.060 1284 28 135 35 38 58 0
20 1409 23 1409 23 0 0 0 0 1173 21 1.200 1014 22 143 37 39 49 0
15 393 6 393 6 0 0 0 0 465 8 0.845 375 8 113 31 32 28 0
10 107 2 107 2 0 0 0 0 115 2 0.930 105 2 48 10 10 4 0
Total 6157 0 6157 100 0 0 0 0 5578 0 2.140 4607 0 605 152 163 247 0


Summary
Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
trečiadienis, gruodis 19, 2007, 20:09