CQ-WW-CW LY7A 2006

Summary

Total QSO :6811
Band QSO qso % CW cw % SSB ssb % RTTY rtty % Time time % QSO/min. Moves moves % DXCC WAZ ITU Oblasts Points
160 950 14 950 14 0 0 0 0 892 14 1.070 723 14 71 14 18 53 0
80 1408 21 1408 21 0 0 0 0 1233 20 1.140 1028 20 100 27 29 57 0
40 1862 27 1862 27 0 0 0 0 1706 28 1.090 1439 28 136 37 36 56 0
20 1694 25 1694 25 0 0 0 0 1395 23 1.210 1219 23 134 36 42 52 0
15 690 10 690 10 0 0 0 0 728 12 0.948 614 12 126 33 33 28 0
10 207 3 207 3 0 0 0 0 235 4 0.881 203 4 63 20 23 10 0
Total 6811 0 6811 100 0 0 0 0 6189 0 2.370 5226 0 630 167 181 256 0


Summary
Created by SH5 Log Analysis v1.23 (18 October 2007) - rescab.nm.ru
trečiadienis, gruodis 19, 2007, 20:22