LYNPA
|
Nr.: |
Call |
Data |
||
|---|---|---|---|---|
|
1 |
RZ9OC |
|
||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
LYFFA - Honor roll
|
Nr.: |
Call |
Data |
||
|---|---|---|---|---|
|
1 |
|
|
||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
2009-12-12
`
Issued Awards
|
Nr.: |
Call |
Data |
||
|---|---|---|---|---|
|
1 |
LY2MM |
|
||
| 2 | RZ9OC | 2009 12 11 | ||
| 3 | LY2KM | 2009 12 11 | ||
| 4 | LY3A | 2009 12 12 | ||
| 5 | RA4PEU | 2009 12 12 | ||
| 6 | LY1SR | 2009 12 13 | ||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
LYFFA - II Level
|
Nr.: |
Call |
Data |
||
|---|---|---|---|---|
|
1 |
|
|
||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |
LYFFA - I Level
|
Nr.: |
Call |
Data |
||
|---|---|---|---|---|
|
1 |
|
|
||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 |