© EDR VHF 1999-11-27

BALTIC-NORDIC FIELD DAY 1999

Here are the results of the Baltic-Nordic VHF/UHF/SHF Field Day 1999. The conditions on the higher bands where average, but on 50 MHz the conditions where quite spectacular. From southern Scandinavia there was a long opening to the Caribbean, and from LY they worked loads of G stations for hours and hours. The overall winner is the LY1KAT team, who made an impressive result, congratulations! It is wonderful to see that you do not need kilowatt output power in order to win.

The number of participants in the Microwave Section and Classic Section are so low that I will suggest not to include them next year. There have been a few requests from SP amateurs who points out that since they are part of the Baltic region they would like to enter the contest. Also there has been a few voices advocating for a fixed station class, but isn't this already covered by sub-regional contests on the same weekend? All comments and suggestions for the next year’s contest are welcome.

VY 73 CUAGN Claus, OZ1FDH


Section A, 50 MHz

No. Call QSOs WWLs Point ODX [km] Rig
1 LY1KAT/P 450 144 881231 EH6VQ 2445 100 W 6 el
2 LY2FE/P 408 131 730851 EH7KW 2929 10 W 4 el
3 OZ1HLB/P 229 107 400901 EH7TL 2480 100 W 6 el
4 OZ9EDR/P 246 117 388010 KP4EIT 7777 1 kW 9 el
5 OZ2AR/P 207 104 379324 KP4EIT 7602 150 W 6 el
6 OZ1SDB/P 153 90 291042 9H5EE 2205 100 W 5 el
7 OZ5VF/P 147 86 268874 EH5DIT 1995 60 W 2x5 el
8 OZ1ALS/P 149 81 263276 CT1DIN 2048 100 W 4 el
9 OZ7SKB/P 71 51 142090 9H5EE 2262 100 W 4 el
10 OZ5ESB/P 64 45 125261 LZ6T 2029 100 W 6 el
11 OZ6HR/P 53 34 100309 YO4CIS 1886 100 W 5 el
12 OZ8FYN/P 45 38 63845 LZ1KCO 1874 150 W 4 el
13 LA2N/P 21 11 45936 9A5Y 2015 100 W 2x4 el

Checklog: LA2OG, LY2BA, SM7FJE.

Section A, 144 MHz

No. Call QSOs WWLs Point ODX [km] Rig
1 OZ1ALS/P 655 74 323426 OM3KEE 862 1 kW 2x13 el
2 OZ2AR/P 549 78 311824 LY3RI/P 912 1 kW 2x15 el
3 OZ1SDB/P 469 65 226227 EI7KRC 1083 1 kW 2x17 el
4 OZ5GX/P 235 72 195746 DK0ES 984 1 kW 2x15 el
5 OZ9EDR/P 213 56 115657 F1AHO 872 300 W 18 el
6 OZ8FYN/P 131 49 87388 DK0ALK 840 170 W16 el
7 LY3RI/P 103 37 69067 OZ5GX/P 789 100 W 2x5 el
8 OZ1HLB/P 139 42 68523 DK0BN 851 300 W16 el
9 LY2FE/P 89 40 67062 OZ1ALS/P 753 150 W 16 el
10 OZ5ESB/P 74 30 59931 DK0ES 779 100 W 16 el
11 OZ5VF/P 109 37 59334 DL0ALK 809 50 W 11 el
12 OZ3EVA/P 64 31 55364 DK0BN 851 350 W 2x8 el
13 LY1KAT/P 64 29 48714 DK0FFO 852 160 W 13 el
14 LY3OD/P 72 18 43202 EW8CD 439 160 W 13 el
15 OZ7SKB/P 52 26 34903 DK0ALK 884 100 W 7 el
16 OZ6HR/P 16 10 5907 DL0WAE 431 10 W 8 el

Section A, 432 MHz

No. Call QSOs WWLs Point ODX [km] Rig
1 OZ2AR/P 174 47 100048 G4LIP 809 1 kW 4x21 el
2 OZ1ALS/P 117 37 52747 G4LIP 713 400 W 4x13 el
3 OZ1SDB/P 93 28 34973 DF4UE 686 700 W 2x33 el
4 OZ9EDR/P 71 26 32135 DF9FD 631 500 W 28 el
5 OZ7SKB/P 34 19 19752 G3SDC 673 100 W 2x19 el
6 OZ1HLB/P 32 18 18918 PE0MAR 646 25 W 2x17 el
7 LY2FE/P 17 14 18187 OH5LK 596 25 W 21 el
8 OZ5VF/P 34 19 16867 G4LIP 734 50 W 2x20 el
9 LY3RI/P 12 9 11405 SM3BOI 709 20 W 21 el
10 LY1KAT/P 11 9 8781 RZ3BA/1 258 100 W 22 el
11 OH2KKU/P 4 2 999 OH1MAU 76 20 W 15 el

Section A, 1296 MHz

No. Call QSOs WWLs Point ODX [km] Rig
1 OZ1ALS/P 39 21 19123 G4LIP 713 200 W 48 el
2 OZ9EDR/P 37 19 18673 OK2KKW 510 70 W 4x35 el
3 OZ1SDB/P 35 20 17131 ON4PS 570 100 W 55 el
4 OZ2AR/P 19 11 8719 OK1KIM 600 10 W 36 el
5 OZ1HLB/P 5 4 2240 OZ1ALS/P 137 8 W 35 el
6 OZ7SKB/P 4 3 1851 OZ1SDB 121 10 W 23 el
7 LY2FE/P 2 2 1799 LY2WR 262 2 W 1 m dish
8 LT1KAT/P 2 2 1713 YL2AJ/P 286 10 W

Section A, 10 GHz

No. Call QSOs WWLs Point ODX [km] Rig
1 OZ2AR/P 1 1 513 OZ2OE 71 250 mW 60 cm dish

Section B, Microwave

No. Call Point
1 OZ1ALS/P 19123
2 OZ9EDR/P 18673
3 OZ1SDB/P 17131
4 OZ2AR/P 9232
5 OZ1HLB/P 2240
6 OZ7SKB/P 1851
7 LY2FE/P 1799
8 LT1KAT/P 1713

Section C, 144, 432 1296 MHz

No. Call WWL Point
1 LY3RI/P KO15LQ 91977

Section D, All Band

No. Call WWL Point
1 LY1KAT/P KO35DG 952646
2 OZ2AR/P JO55KR 927626
3 LY2FE/P KO06VA 839684
4 OZ1ALS/P JO44XX 749565
5 OZ1SDB/P JO44UV 638608
6 OZ9EDR/P JO64GX 623956
7 OZ1HLB/P JO55ST 513980
8 OZ5VF/P JO45XG 361942
9 OZ7SKB/P JO45VX 222050
10 OZ5GX/P JO57FJ 195746
11 OZ5ESB/P JO45EM 185192
12 OZ8FYN/P JO55XL 151233
13 OZ6HR/P JO45WU 106216
14 OH2KKU/P KP20FC 1998