BALTIC-NORDIC FIELD DAY 1998
Here they are! The results of the first Baltic-Nordic field day. I received 24 entries containing a total 4416 QSOs, which I think is a very good result for our first common Baltic-Nordic contest event. When you look at the call signs of the participants I am bit sad to see the low number of entries from LA and SM, however, if they can catch up next year the activity will really be boosting.
Another fact that stroke was the true ham spirit of the Baltic stations. They don't have the kW output and extremely large arrays, but still they go out there and make lots of QSOs. Look at LY1KAS/P who won on 50 MHz against all the kW OZ stations by using only 100 W and a 5 el.! It's wonderful to see how good operating skills and just being there can beat the big guys.
The conditions during the contest where not the best on the higher bands, and at least here in OZ we had high winds and heavy rains, but still all stations had a good time in the field.
When looking at the entries and the results it appears that there is no need for a separate microwave class and we may omit it next year, any comments?
OZ5BAL won the All Band section and will receive the Baltic-Nordic VHF/UHF/SHF Field Day Trophy. The winner of the All Band section in each participating country receives the national VHF/UHF/SHF Field Day trophy. The 1, 2 and 3 placed station in each section on each band receives the Baltic-Nordic Field Day Diploma. Congratulations to all of you.
Hope to see you all again next year
Claus, OZ1FDH
1999-09-24: LY3RI is not scored correctly. In Section C, Classic, 144, 432 and 1296 MHz, the total score is to be 1 x 31258 + 2 x 5937 + 3 x 840 = 45652 points. This has a great impact on the overall result in Section C. - Bo, OZ1FDJ.
Section A, 50 MHz
| No. | Call | QSOs | WWLs | Points | ODX | Rig |
| 1 | LY1KAS/P | 171 | 73 | 319319 | IW9AUL 2141 km | 50 W 6 el. |
| 2 | OZ9EDR /P | 170 | 90 | 279435 | EH7BVD 2305 km | 1 kW 2x6 el. |
| 3 | OZ5BAL/P | 157 | 85 | 265758 | EH7KW 2485 km | 1 kW 6 el. |
| 4 | OZ1HLB/P | 103 | 64 | 189953 | 4X1IF 3194 km | 150 W 6 el. |
| 5 | OZ1SDB/P | 98 | 58 | 177509 | 9H5EE 2168 km | 100 W 5 el. |
| 6 | YL3AG/P | 74 | 49 | 149975 | IT9RZR 2237 km | 100 W 6 el. |
| 7 | OZ1ALS/P | 70 | 42 | 120509 | EH7GTF 2175 km | 100 W 4 el. |
| 8 | LY2AT/P | 58 | 36 | 114704 | EH1EH 2272 km | 100 W dipole |
| 9 | OZ7SKB/P | 58 | 41 | 113210 | 4X60N 3297 km | 100 W 4 el. |
| 10 | LY2FE/P | 43 | 30 | 85175 | IK7CMY 1703 km | 10 W dipole |
| 11 | OZ5ESB/P | 27 | 22 | 55951 | CT1BH 2027 km | 100 W 4 el. |
| 12 | OZ1EDR/P | 35 | 23 | 55699 | EH1DVY 1874 km | 100 W 4 el. |
| 13 | OZ3FYN/P | 33 | 19 | 44825 | ER5OK 1999 km | 50 W 4 el. |
| 14 | OZ3EVA/P | 18 | 18 | 35299 | EH1AGZ 2155 km | 100 W 4 el. |
| 15 | YL2JN/P | 6 | 6 | 12986 | I7CBS 1806 km | ? |
| 16 | OZ8FYN/P | 11 | 8 | 10186 | F1FXB 1322 km | 150 W 4 el. |
Section A, 144 MHz
| No. | Call | QSOs | WWLs | Points | ODX | Rig |
| 1 | OZ9EDR/P | 474 | 73 | 248800 | S51S 971 km | 700 W 2x9 el., 300 W 2x18 el. |
| 2 | OZ5BAL/P | 393 | 66 | 231447 | DK0BN 909 km | 700 W 2x15 el., 300 W 2x6 el. |
| 3 | OZ1ALS/P | 394 | 67 | 200567 | OM3KII 862 km | 700 W 2x9 el., 200 W 4x6 el. |
| 4 | OZ5GX/P | 206 | 62 | 179976 | OL5Z 929 km | 750 W 2x15 el. |
| 5 | OZ1SDB/P | 272 | 60 | 144924 | SP9LCV 858 km | 500 W 2x17 el. |
| 6 | SK4EA/P | 100 | 47 | 105698 | DL0LUC 783 km | 250 W 2x15 el. |
| 7 | YL3AG/P | 87 | 41 | 80048 | OM3KII 894 km | 200 W 4x14 el. |
| 8 | LA0BY/P | 50 | 35 | 73378 | DF0YY 879 km | 180 W 2x9 el. |
| 9 | YL1ZZ/P | 51 | 30 | 65696 | LA2AB 728 km | 50 W 4x9 el. |
| 10 | OZ1HLB/P | 94 | 35 | 58915 | DK0ES 816 km | 100 W 15 el. |
| 11 | LY2FE/P | 57 | 30 | 52584 | SM3BEI 639 km | 30 W 16 el. |
| 12 | LY2AT/P | 65 | 22 | 41645 | SK4EA 685 km | 25 W 9 el. |
| 13 | OZ8FYN/P | 60 | 31 | 40617 | ON4LAR 651 km | 170 W 16 el. |
| 14 | LY2CI/P | 76 | 16 | 33585 | YL1ZZ 342 km | 50 W 2x9 el. |
| 15 | LY3OD/P | 56 | 17 | 32532 | RU1AA | 160 W 13 el. |
| 16 | OZ7SKB/P | 52 | 27 | 32406 | DL0UL 821 km | 120 W 7 el. |
| 17 | LY3RI/P | 66 | 18 | 31258 | SK4EA 593 km | 50 W 13 el. H 9 el. V |
| 18 | SM0WHK/P | 24 | 18 | 30867 | OZ5BAL 666 km | 100 W 9 el. |
| 19 | OZ3FYN/P | 36 | 20 | 20468 | ON1BQI 604 km | 160 W 10 el. |
| 20 | LY1KAS/P | 34 | 10 | 18125 | SP4MPB 407 km | 50 W 9 el. |
| 21 | OZ3EVA/P | 19 | 14 | 16921 | PI4AJS 615 km | 100 W 2X9 el. |
| 22 | OZ5ESB/P | 24 | 14 | 15954 | OL9HQ 666 km | 100 W 16 el. |
| 23 | OZ1EDR/P | 21 | 12 | 13685 | PA6C 495 km | 20 W 8 el. |
| 24 | YL2JN/P | 2 | 2 | 1553 | YL3AG 135 km | ? |
Section A, 432 MHz
| No. | Call | QSOs | WWLs | Points | ODX | Rig |
| 1 | OZ5BAL/P | 143 | 39 | 75666 | M0ACG 729 km | 1 kW 4x21 el. |
| 2 | OZ9EDR/P | 81 | 30 | 41094 | ON1CFK 665 km | 300 W 4x20 el. |
| 3 | OZ1SDB/P | 70 | 36 | 40516 | SM0FZH 731 km | 500 W 2x23 el. |
| 4 | OZ1ALS/P | 53 | 25 | 27673 | DF9FD 578 km | 300 W 20 el. |
| 5 | LY2FE/P | 17 | 16 | 21953 | SM3AKW 758 km | 25 W 21 el. |
| 6 | YL1ZZ/P | 17 | 12 | 18872 | SM3AKW | 40 W 16x5 el. |
| 7 | SM0WHK/P | 13 | 11 | 14718 | SK2AT/2 486 km | 70 W 2x13 el. |
| 8 | YL3AG/P | 9 | 8 | 9711 | SM3BEI 584 km | 200 W 16x5 el. |
| 9 | OZ1HLB/P | 17 | 12 | 9368 | OK1KIM 598 km | 25 W 20 el. |
| 10 | LY3RI/P | 9 | 6 | 5937 | SM0DFP 512 km | 10 W 16 el. H 10 el. V |
| 11 | OZ7SKB/P | 8 | 5 | 4775 | DL6NAA 645 km | 30 W 23 el. |
| 12 | LY2AT/P | 10 | 3 | 3963 | LY2WR 159 km | 10 W 13 el. |
| 13 | OZ1EDR/P | 6 | 4 | 3138 | OZ1SDB 201 km | 20 W 20 el. |
| 14 | LY1KAS/P | 2 | 1 | 894 | LY2WR 95 km | 50 W 5/8 V |
Section A, 1296 MHz
| No. | Call | QSOs | WWLs | Points | ODX | Rig |
| 1 | OZ5BAL/P | 24 | 17 | 15385 | DF0HS 614 km | 60 W 33 el. |
| 2 | OZ9EDR/P | 23 | 16 | 13321 | PA0RDY 581 km | 70 W 4x37 el. |
| 3 | OZ1ALS/P | 28 | 14 | 13153 | OK1KIM 544 km | 120 W 48 el. |
| 4 | OZ1SDB/P | 24 | 16 | 12976 | DL5FN 545 km | 100W 55 el. |
| 4 | YL3AG/P | 7 | 7 | 8196 | SM3AKW 716 km | 20 W 1,8 m dish |
| 6 | YL1ZZ/P | 5 | 5 | 5367 | SM3AKW 601 km | 10 W 1,2 m dish |
| 7 | LY2FE/P | 4 | 4 | 4923 | SM3AKW 758 km | |
| 8 | LY3RI/P | 1 | 1 | 840 | LY2WR 180 km | 1 W 1,8 m dish |
Section A, 10 GHz
| No. | Call | QSOs | WWLs | Points | ODX | Rig |
| 1 | OZ5BAL/P | 3 | 3 | 5324 | SM6FHZ 197 km | 250 mW 60 cm dish |
Section B - Microwave
| No. | Call | Bands | Points |
| 1 | OZ5BAL/P | 1296, 10 G | 20709 |
| 2 | OZ9EDR/P | 1296 | 13321 |
| 3 | OZ1ALS/P | 1296 | 13153 |
| 4 | OZ1SDB/P | 1296 | 12976 |
| 4 | YL3AG/P | 1296 | 8196 |
| 5 | YL1ZZ/P | 1296 | 5367 |
| 6 | LY2FE/P | 1296 | 4923 |
| 7 | LY3RI/P | 1296 | 840 |
Section C - 144, 432, 1296 MHz
| No. | Call | WWL | Points |
| 1 | OZ5GX/P | JO57FJ | 179976 |
| 2 | YL1ZZ/P | KO17DP | 119541 |
| 3 | SK4EA/P | J078OX | 105698 |
| 4 | LA0BY/P | JO59IX | 73378 |
| 5 | SM0WHK/P | JO99KW | 60303 |
| 6 | LY2CI/P | KO14TI | 33585 |
| 7 | LY3OD/P | KO35DG | 32532 |
| 8 | LY3RI/P | KO15MR | 20331 |
Section D - All Band
| No. | Call | WWL | Points |
| 1 | OZ5BAL/P | JO55KR | 710664 |
| 2 | OZ9EDR | JO64GX | 650386 |
| 3 | OZ1SDB/P | JO44XX | 442393 |
| 4 | OZ1ALS/P | JO44UV | 415881 |
| 5 | LY1KAS/P | KO35DG | 339142 |
| 6 | OZ1HLB/P | JO55RT | 276972 |
| 7 | YL3AG/P | KO06WL | 274033 |
| 8 | LY2FE/P | KO06VB | 196434 |
| 9 | LY2AT/P | KO14JK | 164275 |
| 10 | OZ7SKB/P | JO45TX | 155166 |
| 11 | OZ1EDR/P | JO65DW | 75660 |
| 12 | OZ5ESB/P | JO45EN | 71905 |
| 13 | OZ3FYN/P | JO55CI | 65293 |
| 14 | OZ8FYN/P | JO55BJ | 52531 |
| 15 | OZ3EVA/P | JO47XM | 52220 |
| 16 | YL2JN/P | KO16WX | 14539 |
CHECK LOGS
SH1AAJ, SM5UFB, LY2BA, LY2CG/A, SM5WJB and SK0TM.
COMMENTS
LY2CI/P
Finished the setup antennas 5 minutes before the contest. Condx were poor. WX was very windy and sometimes rainy. It was my first 2 m FD contest. Next year hope to start on CW. Thanks for the contest.
LY1KAS/P
First time on 6 m band (50 MHz available in Lithuania from February 98) -amazing. Will try next year again. Good luck for contest committee.
OZ1HLB/P
No technical problems, our antennas stayed above ground even tough they were close to tilting due to the bad WX. Winterlike temperatures, our 2 m station almost froze -which you can see from the number of QSOs. Good times on 50 MHz Es propagation most of the time.
OZ5BAL
Lots of wind, rain and fun. Some technical problems on 1296 delayed our entry on that band by almost 5 hours. We had brought a special cocking team who prepared lot's of exquisite food and drinking, which keep our spirits and the good mode high. 50 MHz suffered from to much spirits during the night hours.
LY3RI


OZ9EDR
JO64GX at 137 mASL. 50 MHz: 2 x 6 el. + 1 x 5 el. 144 MHz: 2 x 18 el. + 2 x 9 el. 432 MHz: 4 x 20 el. 1,3 GHz: 4 x 34 el. + 1 x 23 el.

