WAE DX CONTEST 2006  REZULTATAI

                                           CW TURAS


                                        Kontinentų nugalėtojai

                                     Single Operator

                                     Africa         EA8MQ

                                     Asia           ZC4LI

                                     Europe         RW1AC

                                     North America  VY2ZM

                                     Oceania        ZL6QH

                                     South America  LU7HN

                                     Single Operator/LP

                                     Africa         CN8YR

                                     Asia           RA9DZ

                                     Europe         S57DX

                                     North America  K1XM

                                     Oceania        YBØDPO

                                     South America  PS2T

                                       Multi Operator

                                     Africa           -

                                     Asia            RK9AWN

                                     Europe          DM1A

                                     North America   KC1XX

                                     Oceania         YE1ZAT

                                     South America   LR2F

                                       SWL Category

                                     Africa            -

                                     Asia              -

                                     Europe          R3A-847

                                     North America     -

                                     Oceania           -

                                     South America     -


                                      Aukščiausi rezultatai

 Call   Score  QSOs                     QTCs Multiplier

                80 40 20 15 10 all          80 40 20 15 10 all

 

Top Ten Single Operator

Europe

RW1AC 1,696,065 100 297 587 129 29 1142 1643 152 183 146 94 34 609

LY2IJ 1,330,056  47 359 419  95 17  937 1611 108 180 134 76 24 522

OM2VL 1,265,575  83 278 397 146 66  970 1231 132 165 142 88 48 575

OL8M  1,179,500  78 309 407 136 40 970 1389 112 156 124 74 34 500

S58A  1,176,240 75 345 406 176 57 1059 1203 104 156 122 96 42 520

RD3A  1,173,236 123 277 458 103 30 992 1247 128 174 124 72 26 524

IO3P  1,044,151  33 314 483 149 71 1050 1307 60 135 122 80 46 443

YR1Z  1,021,026  53 242 369  62 19  745 1529 92 153 118 60 26 449

UA6LV 1,018,032  73 248 328 144 33 826 1178 128 144 118 82 36 508

OHØR  1,011,012 95 317 512  69 14 1007 1069 120 159 130 60 18 487

 

Top Ten Single Operator

Outside Europe

ZC4LI  1,788,222 178 422 620 396 236 1852 1790 140 117 88 74 72 491

4L8A   1,735,090 200 494 646 330 99 1769 1772 140 126 90 78 56 490

UA9CLB 1,700,895 228 397 534 377 145 1681 1714 140 123 90 80 68 501

9K2HN 1,681,232 75 470 568 419 227 1759 1773 120 126 88 78 64 476

UA9AYA 1,665,360 218 379 555 228 237 1617 1623 148 126 90 80 70 514

VY2ZM 1,590,792 251 371 742 243 52 1659 1683 148 132 92 70 34 476

RG9A 1,557,465 172 352 573 295 179 1571 1614 144 117 90 74 64 489

VY2_KD4D 1,546,600 154 461 734 237 41 1627 1629 144 129 94 76 32 475

5B_DL5XX 1,312,227 200 308 440 226 187 1361 1390 144 117 80 70 66 477

K3CR 1,303,899 134 386 623 259 45 1447 1470 124 123 86 80 34 447

 

Top Ten Single Operator/LP

Europe

S57DX 733,828 36 147 313 82 37 615 1301 68 111 112 58 34 383

LY6A 501,611 29 114 201 91 17 452 1019 44 117 98 64 18 341

UT2UZ 372,372 29 119 196 39 7 390 819 56 114 88 40 10 308

LZ9R 358,800 33 125 186 45 7 396 754 56 108 86 50 12 312

LY6M 296,400 35 73 125 60 20 313 599 64 81 96 60 24 325

UW8SM 285,138 33 104 146 34 9 326 696 52 99 86 28 14 279

OK1HX 277,288 24 85 194 48 13 364 648 44 84 82 48 16 274

DK5DQ 274,828 22 84 175 36 10 327 755 48 78 72 40 16 254

DP3D 236,910 42 212 169 46 6 475 419 56 93 72 36 8 265

OK1VD 229,220 34 86 174 41 8 343 442 56 90 90 46 10 292

 

Top Ten Single Operator/LP

Outside Europe

RA9DZ 667,602 95 267 426 126 25 939 963 100 105 78 52 16 351

PS2T 643,356 3 268 324 293 102 990 1008 8 114 80 72 48 322

K1XM 627,203 42 337 382 76 15 852 857 76 123 88 60 20 367

RX9FB 573,680 68 155 378 164 61 826 790 80 93 76 66 40 355

UA9TZ 467,376 59 269 240 78 64 710 746 72 105 72 42 30 321

RA9FTM 464,960 53 183 339 109 40 724 729 72 96 76 46 30 320

UN4L 463,670 143 315 414 171 122 1165 0 112 108 84 48 46 398

E21EIC 422,820 34 199 278 123 59 693 612 56 102 72 58 36 324

WJ9B_4 385,560 25 193 311 149 0 678 699 48 96 78 58 0 280

RK9AJZ 379,664 12 132 481 157 0 782 774 20 90 78 56 0 244

 

Top Six Multi Operator

Europe

DM1A 1,735,039 107 335 563 180 66 1251 1756 104 189 144 86 54 577

HG6N 1,647,936 70 309 493 190 59 1121 1740 112 168 144 100 52 576

HG1S 1,427,883 64 331 498 155 77 1125 1534 96 165 138 88 50 537

DLØLA 1,374,820 71 323 500 143 46 1083 1511 100 174 138 80 38 530

UU7J 1,352,653 58 260 382 120 29 849 1708 128 153 128 86 34 529

DLØXM 1,263,246 49 180 440 174 43 886 1548 100 141 148 86 44 519

 

Top Six Multi Operator

Outside Europe

KC1XX 1,872,936 200 507 813 212 101 1833 1755 164 138 100 72 48 522

N3RD 1,614,419 144 573 720 205 56 1698 1759 124 129 92 74 48 467

NO2R 1,316,753 125 447 652 241 28 1493 1548 112 135 88 68 30 433

RK9AWN 958,020 180 304 411 174 59 1128 1153 128 114 76 68 34 420

JA3YBK 568,182 75 272 431 65 0 843 843 92 111 82 52 0 337

K3DI 565,486 32 264 420 94 19 829 849 60 105 84 62 26 337

 

Top SWL Category

Europe

R3A-847 1,150,526 0 0 0 0 0 1553 228 0 0 0 0 0 646

 

Top SWL Category

Outside Europe

 


Lithuania

 Call     Score   QSO  QTC  Mult

LY2IJ S 1,330,056 937 1611 522 Certificate

LY9Y (Op. LY2CY) " 868,000 850 1150 434 Certificate

LY2IC " 190,092 245 631 217 Certificate

LY2BO " 131,646 248 345 222 Certificate

LY1DT " 1,274 26 0 49 Certificate

LY6A (Op. LY2BM) L 501,611 452 1019 341 Certificate

LY6M " 296,400 313 599 325 Certificate

LY2FN " 14,896 80 116 76 Certificate

LY2LF " 850 34 0 25 Certificate

 

 

                      SSB  TURAS

 

                          Kontinentų nugalėtojai

                             Single Operator

                              Africa               EA9LZ

                              Asia                 UPØL

                              Europe               ES5TV

                              North America        VE3AT

                              Oceania              ZL2UO

                              South America        ZX2B

                           Single Operator/LP

                             Africa                EA8/DH5JG

                             Asia                  A45WD

                             Europe                S57DX

                             North America         VE3DZ

                             Oceania               YE1AA

                             South America         LU4DX

                         Multi Operator

                            Africa                   -

                            Asia                   9K2HN

                            Europe                 DR1A

                            North America          KD4D

                            Oceania                 -

                            South America          ZX5J

                       SWL Category

                           Africa                   -

                           Asia                     -

                           Europe                 DEØMBS

                           North America          VO1ØØ1SWL

                           Oceania                VK-CRAIG

                           South America             -


                             Aukščiausi rezultatai

Call   Score     QSOs               QTCs  Multiplier

                 80 40 20 15 10 all      80 40 20 15 10 all

 

Top Ten Single Operator

Europe

ES5TV 2,159,657 55 272 1308 232 2 1869 1340 144 207 198 120 4 673

RW1AC 2,003,508 69 216 891 167 2 1345 1509 180 228 174 118 2 702

LX7I 1,318,896 49 262 791 167 3 1272 1050 100 174 156 132 6 568

OE6MBG 1,303,416 40 373 884 142 1 1440 1086 92 174 146 102 2 516

OM2VL 1,242,316 23 344 773 133 0 1273 994 80 192 170 106 0 548

DL5AXX 1,207,738 46 278 561 198 0 1083 884 100 210 164 140 0 614

4O5A 1,114,113 30 305 865 177 0 1377 690 76 189 174 100 0 539

LY2IJ 1,100,324 25 222 511 170 0 928 1051 84 192 170 110 0 556

YR7M 1,065,467 47 182 455 121 0 805 1194 120 165 134 114 0 533

GW4BLE 1,053,804 46 114 1334 132 0 1626 938 80 87 150 94 0 411

 

Top Ten Single Operator

Outside Europe

UPØL 2,136,010 230 598 935 594 0 2357 1898 176 138 100 88 0 502

EA9LZ 1,991,340 252 461 1206 133 0 2052 2088 164 147 108 62 0 481

VE3AT 1,634,895 101 538 1319 57 0 2015 1850 124 135 104 60 0 423

K1LZ 1,209,160 246 97 1027 57 0 1427 1385 164 108 102 56 0 430

EXØM 1,059,984 59 286 589 454 0 1388 1210 96 126 94 92 0 408

ZX2B 864,654 6 184 484 567 3 1244 1255 24 132 96 88 6 346

W3UA 832,130 82 168 844 35 0 1129 1120 116 120 94 40 0 370

WX3B 600,809 16 71 916 89 0 1092 1031 48 87 96 52 0 283

N8II 599,426 39 69 711 150 0 969 940 72 84 94 64 0 314

K3WW 584,896 43 34 770 123 0 970 954 80 66 92 66 0 304

 

Top Ten Single Operator/LP

Europe

S57DX 832,510 29 137 362 71 0 599 1100 92 174 144 80 0 490

Z35T 544,508 30 109 638 120 0 897 485 72 102 124 96 0 394

OK1WCF 522,792 23 48 429 95 0 595 677 72 93 156 90 0 411

UA4FER 355,320 22 53 184 116 0 375 753 48 81 118 68 0 315

DK5DQ 318,159 9 29 274 72 0 384 835 24 57 110 70 0 261

DJ3JB 280,460 24 50 168 67 0 309 431 80 105 120 74 0 379

CT6A 278,596 3 49 438 82 5 577 579 12 69 86 68 6 241

UY4F 251,872 16 34 142 27 0 219 707 48 66 114 44 0 272

DK3W 242,865 11 35 192 33 0 271 674 40 75 100 42 0 257

DJ8OG 231,944 21 35 110 71 0 237 497 64 78 100 74 0 316

 

Top Ten Single Operator/LP

Outside Europe

A45WD 855,138 72 85 551 565 0 1273 1109 88 81 96 94 0 359

4XØT 548,609 78 57 412 370 0 917 870 96 57 92 62 0 307

LU4DX 296,142 1 39 320 301 2 663 619 4 57 84 82 4 231

VE3DZ 259,971 0 67 630 5 0 702 645 0 87 96 10 0 193

UA9ACJ 254,436 40 63 185 174 0 462 470 68 69 70 66 0 273

UN5PR 251,482 14 137 155 189 0 495 499 28 93 64 68 0 253

PP5JD 240,108 0 42 192 317 1 552 570 0 54 74 84 2 214

N1API 235,505 1 27 564 39 0 631 642 4 51 92 38 0 185

PY1NB 195,435 3 30 258 164 0 455 454 12 51 80 72 0 215

HK3JJH 172,640 2 51 290 67 0 410 420 8 66 82 52 0 208

 

Top Six Multi Operator

Europe

DR1A 2,952,000 74 431 1508 251 4 2268 1332 164 270 226 152 8 820

HG1S 2,023,560 45 374 1132 270 2 1823 1097 112 213 210 154 4 693

UU7J 1,918,540 84 295 793 204 6 1382 1062 208 249 182 134 12 785

DQ4T 1,272,930 23 269 1093 144 1 1530 735 88 156 184 132 2 562

DLØCS 1,215,445 68 232 513 146 0 959 1050 124 195 162 124 0 605

DQ4W 1,042,560 36 258 426 177 1 898 1022 104 147 166 124 2 543

 

Top Six Multi Operator

Outside Europe

9K2HN 2,236,950 101 651 1155 768 0 2675 2296 112 150 104 84 0 450

ZX5J 1,710,240 124 305 772 698 20 1919 1644 144 126 100 94 16 480

4LØG 1,591,856 211 379 1045 272 0 1907 1509 164 138 102 62 0 466

KD4D 1,531,200 100 302 1372 139 0 1913 1607 144 117 104 70 0 435

RN9SXX 1,403,530 183 437 701 406 3 1730 1424 140 135 98 68 4 445

ZW5B 1,398,111 38 370 563 672 4 1647 1612 84 141 100 98 6 429

 

Top SWL Category

Europe

DEØMBS 332,220 0 0 0 0 0 461 217 0 0 0 0 0 490

 

Top SWL Category

Outside Europe

VO1ØØ1SWL 349,184 0 0 0 0 0 629 75 0 0 0 0 0 496

 

Lithuania

 Call     Score   QSO QTC  Mult

LY2IJ S 1,100,324 928 1051 556 Certificate

LY9Y (Op. LY2CY) " 842,413 969 812 473 Certificate

LY1FW " 831,708 771 1065 453 Certificate

LY6M " 837 18 9 31 Certificate

LY2LF L 952 28 0 34 Certificate

LY1DJ " 336 14 0 24 Certificate