NRAU - Baltic Contest 2011  9 January
               CW: 0630-0830 UTC SSB: 0900-1100 UTC

                                                         FINAL RESULTS




***************************************************************************
                     Total logs in NRAU-Baltic Contest 2011
***************************************************************************

                    CW     135
                    ES      LA      LY      OH      OZ      SM      TF      YL
                     21       14       26        10       12         27       0        25



                    SSB     145
                    ES      LA      LY      OH      OZ      SM      TF      YL
                     28       21       23        7         12        29        0        25



***************************************************************************
                                                    FINAL RESULTS
***************************************************************************



     COUNTRY COMPETITION NRAU-Baltic Contest 2011
      (The 10 best CW-scores and the 10 best SSB-scores in each country)

CW SSB Final
Nr.    Country            Points       Points     Score     CW     SSB     Remarks
---------------------------------------------------------------------------
1.     YL - Latvia        296.307   342.752   639.059  10        10
2.     ES - Estonia       206.941   283.915   490.856  10        10
3.     LY - Lithuania    269.114   212.298   481.412  10        10
4.     SM - Sweden      194.603   223.557   418.160  10        10
5.     OH - Finland       153.681   103.194   256.875  10        7 + OH0
6.     LA - Norway       106.544   122.189   228.733  10        10 + JW and JX
7.     OZ - Denmark      74.610    112.207  186.817   10       10
---------------------------------------------------------------------------


FINAL RESULTS - CW NRAU-Baltic Contest 2011

QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---------------------------------------------------------------------------
1. ES5TV 79/ 99 178 154/195 349 55/ 58 113 39.437
2. YL2GD 82/ 96 178 157/190 347 49/ 59 108 37.476
3. OH8L 90/ 82 172 168/161 329 53/ 54 107 35.203 OH8LQ
4. LY5O 71/ 93 164 142/186 328 45/ 55 100 32.800
5. ES2MC 71/ 92 163 140/184 324 45/ 55 100 32.400
6. LY6A 73/ 88 161 142/174 316 45/ 56 101 31.916
7. YL7X 61/ 91 152 115/181 296 47/ 60 107 31.672 YL2LY
8. YL3FT 56/ 99 155 110/196 306 43/ 59 102 31.212
9. LY7M 63/ 96 159 125/192 317 43/ 55 98 31.066
10. YL2SM 62/ 91 153 124/180 304 44/ 58 102 31.008
11. YL2KO 70/ 85 155 136/168 304 49/ 52 101 30.704
12. LY2F 55/100 155 108/198 306 34/ 61 95 29.070
13. YL7A 64/ 88 152 121/171 292 42/ 55 97 28.324
LY3BN 58/ 89 147 116/176 292 41/ 56 97 28.324
15. YL5T 56/ 88 144 110/171 281 44/ 55 99 27.819 YL3DQ
16. SK3W 63/ 87 150 126/171 297 44/ 47 91 27.027 SM5IMO
17. YL9T 61/ 83 144 122/162 284 39/ 56 95 26.980 YL2TW
18. SE5E 50/ 96 146 100/190 290 35/ 58 93 26.970 SM5AJV
19. YL3FX 52/ 86 138 102/168 270 42/ 54 96 25.920
20. LY2MM 59/ 82 141 115/162 277 41/ 50 91 25.207
21. YL8M 50/ 87 137 96/172 268 41/ 53 94 25.192 YL2KL
22. OH5DA 71/ 74 145 137/143 280 43/ 46 89 24.920
23. YL2BJ 59/ 81 140 113/157 270 42/ 50 92 24.840
24. ES4NG 45/ 97 142 85/186 271 32/ 57 89 24.119
25. ES2U 54/ 79 133 105/154 259 40/ 53 93 24.087
26. YL2PJ 48/ 86 134 96/170 266 36/ 54 90 23.940
27. SA1A 56/ 80 136 111/159 270 36/ 52 88 23.760 SM1TDE
28. LY2TS 38/ 98 136 74/196 270 29/ 58 87 23.490
29. LY2BKT 48/ 86 134 95/172 267 35/ 52 87 23.229
30. SM7N 55/ 75 130 109/148 257 40/ 48 88 22.616 SM7NDX
31. LY2KM 51/ 84 135 96/165 261 35/ 51 86 22.446
32. LY2T 48/ 87 135 90/173 263 28/ 54 82 21.566
33. YL1ZS 35/ 97 132 69/187 256 28/ 56 84 21.504 YL2PP
34. LY9A 36/ 92 128 69/182 251 29/ 56 85 21.335
35. LY2CX 51/ 84 135 97/163 260 35/ 47 82 21.320
36. LY2XW 45/ 86 131 90/170 260 31/ 50 81 21.060
37. LY1XA 51/ 74 125 99/147 246 36/ 48 84 20.664
SM5D 53/ 75 128 103/149 252 36/ 46 82 20.664 SM5DJZ
39. ES5NC 43/ 87 130 80/163 243 30/ 55 85 20.655
40. LA5UF 46/ 80 126 89/154 243 36/ 47 83 20.169
41. OZ7YY 55/ 73 128 105/140 245 37/ 45 82 20.090
42. LA6FJA 55/ 69 124 106/136 242 37/ 43 80 19.360
43. LA9TJA 41/ 90 131 75/175 250 25/ 51 76 19.000
44. OH8FKU 52/ 69 121 100/135 235 35/ 44 79 18.565
45. SM6BSK 50/ 63 113 100/126 226 36/ 45 81 18.306
46. YL2TB 36/ 75 111 72/150 222 33/ 48 81 17.982
47. LY3QA 43/ 71 114 85/139 224 34/ 44 78 17.472
48. OH6RE 51/ 63 114 98/121 219 36/ 42 78 17.082
49. LY5T 54/ 58 112 105/116 221 38/ 39 77 17.017
50. LY2GW 36/ 76 112 72/151 223 28/ 48 76 16.948
51. YL5M 35/ 77 112 70/152 222 27/ 49 76 16.872 YL2UZ
52. LY2CO 22/ 83 105 44/166 210 20/ 54 74 15.540
53. ES5EP 36/ 70 106 72/137 209 30/ 44 74 15.466
54. SM6FKF 46/ 67 113 89/133 222 26/ 43 69 15.318
55. ES1AN 42/ 63 105 82/121 203 29/ 43 72 14.616
56. YL2PN 34/ 71 105 68/140 208 28/ 42 70 14.560
57. OH3LB 55/ 53 108 101/101 202 34/ 38 72 14.544
58. ES2BH 39/ 74 113 65/138 203 25/ 45 70 14.210
59. OV5A 37/ 66 103 74/128 202 28/ 42 70 14.140
60. SM5MX 37/ 68 105 71/135 206 27/ 41 68 14.008
61. LA1TV 35/ 69 104 65/134 199 27/ 43 70 13.930
62. OH5NE 45/ 56 101 87/109 196 31/ 40 71 13.916
63. LY3DA 41/ 64 105 75/125 200 28/ 40 68 13.600
64. SM0A 38/ 64 102 76/126 202 24/ 41 65 13.130 SM0AIG
65. OH2LU 20/ 77 97 40/153 193 15/ 52 67 12.931
66. SM5ACQ 25/ 73 98 49/145 194 19/ 47 66 12.804
67. SM5DQE 41/ 59 100 77/113 190 23/ 41 64 12.160
68. SM6NET 35/ 65 100 66/125 191 24/ 39 63 12.033
69. SM7ATL 32/ 66 98 58/127 185 20/ 43 63 11.655
70. ES3CC 26/ 69 95 45/124 169 20/ 46 66 11.154
71. OH2VZ 31/ 55 86 62/106 168 24/ 41 65 10.920
72. YL2QD 15/ 77 92 28/151 179 12/ 49 61 10.919
73. ES3RF 33/ 58 91 64/113 177 24/ 37 61 10.797
74. LA5MDA 31/ 57 88 62/108 170 21/ 38 59 10.030
75. OZ1IKY 27/ 68 95 49/119 168 19/ 39 58 9.744
76. SM5BRG 35/ 47 82 69/ 93 162 27/ 33 60 9.720
77. SF3A 28/ 50 78 56/100 156 21/ 36 57 8.892 SM3CER
78. YL2IP 18/ 63 81 34/122 156 15/ 41 56 8.736
79. OZ5RM 32/ 46 78 63/ 91 154 22/ 32 54 8.316
80. LA8UL 26/ 53 79 50/103 153 18/ 36 54 8.262
81. LY2J 0/ 88 88 0/172 172 0/ 48 48 8.256
82. OZ4FF 33/ 41 74 63/ 80 143 24/ 31 55 7.865
83. SM5DXR 23/ 57 80 41/106 147 16/ 35 51 7.497
84. YL2HK 20/ 51 71 36/ 96 132 16/ 36 52 6.864
85. YL2PA 0/ 77 77 0/150 150 0/ 45 45 6.750
86. LA0FA 23/ 46 69 39/ 89 128 17/ 34 51 6.528
87. ES2MA 24/ 42 66 48/ 82 130 20/ 30 50 6.500
88. ES5YG 17/ 50 67 33/ 97 130 12/ 35 47 6.110 ES5JR
89. YL2CP 15/ 50 65 27/ 97 124 13/ 36 49 6.076
90. SM0Q 26/ 38 64 52/ 74 126 16/ 28 44 5.544 SM0OGQ
91. ES6DO 17/ 43 60 34/ 82 116 15/ 29 44 5.104
92. OZ5WQ 33/ 29 62 63/ 50 113 21/ 24 45 5.085
93. YL2II 6/ 60 66 10/113 123 4/ 37 41 5.043
94. LY3CY 18/ 42 60 36/ 83 119 13/ 29 42 4.998
95. YL2CR 14/ 46 60 28/ 87 115 10/ 33 43 4.945
96. OZ5UR 26/ 30 56 51/ 60 111 19/ 24 43 4.773
97. ES5QA 14/ 44 58 28/ 81 109 13/ 30 43 4.687
98. SM6NOC 29/ 29 58 56/ 58 114 18/ 21 39 4.446
99. ES4OJ 16/ 47 63 27/ 77 104 10/ 32 42 4.368
100. LA3RK 22/ 39 61 35/ 63 98 14/ 30 44 4.312
101. OH4BNP 19/ 29 48 36/ 58 94 16/ 26 42 3.948
102. ES3BQ 7/ 48 55 14/ 88 102 7/ 30 37 3.774
103. SM6IQD 19/ 31 50 36/ 60 96 13/ 24 37 3.552
104. ES2NF 4/ 53 57 8/ 93 101 3/ 32 35 3.535
105. SK6HD 19/ 31 50 35/ 58 93 13/ 25 38 3.534 SA6AQP
106. SM0J 24/ 22 46 47/ 42 89 20/ 19 39 3.471 SM0DZH
107. LA4EJ 17/ 23 40 33/ 46 79 14/ 23 37 2.923
108. LY5W 13/ 30 43 24/ 59 83 9/ 25 34 2.822
109. ES6KW 9/ 30 39 18/ 58 76 8/ 23 31 2.356
110. LA5FH 18/ 18 36 35/ 35 70 15/ 14 29 2.030
111. SM6BGG 27/ 13 40 49/ 26 75 16/ 11 27 2.025
112. OZ7EA 18/ 17 35 35/ 34 69 14/ 15 29 2.001
113. SM7CIL 37/ 0 37 74/ 0 74 25/ 0 25 1.850
114. OZ1AAR 18/ 19 37 33/ 33 66 11/ 17 28 1.848
115. SM3EAE 35/ 0 35 66/ 0 66 26/ 0 26 1.716
116. LA2WRA 9/ 23 32 18/ 43 61 9/ 19 28 1.708
117. OH6MK 13/ 26 39 19/ 40 59 8/ 20 28 1.652
118. ES2DW 5/ 31 36 8/ 55 63 4/ 19 23 1.449
119. LA1QDA 18/ 13 31 32/ 23 55 13/ 11 24 1.320
120. ES7GN 7/ 26 33 14/ 46 60 5/ 14 19 1.140
121. SM0BDS 12/ 12 24 22/ 23 45 12/ 11 23 1.035
122. YL2HC 0/ 26 26 0/ 52 52 0/ 17 17 884
123. LA4PM 7/ 21 28 12/ 33 45 6/ 13 19 855
124. SM5OUU 0/ 21 21 0/ 42 42 0/ 18 18 756
125. OZ3MC 0/ 34 34 0/ 44 44 0/ 17 17 748
126. ES2JL 5/ 16 21 10/ 32 42 3/ 8 11 462
127. OZ4QX 0/ 15 15 0/ 25 25 0/ 12 12 300
128. LY2RJ 8/ 7 15 16/ 11 27 6/ 5 11 297
129. SM5BMB 5/ 7 12 9/ 14 23 4/ 6 10 230
130. LA4YW 5/ 5 10 7/ 10 17 3/ 5 8 136
131. LY2N 9/ 0 9 18/ 0 18 6/ 0 6 108

LY1CT Checklog
LY4T Checklog
OZ8A Checklog
YL2HB Checklog



FINAL RESULTS - SSB NRAU-Baltic Contest 2011

QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---------------------------------------------------------------------------
1. ES5TV 111/132 243 214/260 474 62/ 69 131 62.094
2. YL2GD 101/105 206 198/207 405 58/ 60 118 47.790
3. ES2MC 99/ 97 196 195/189 384 61/ 58 119 45.696
4. SK3GW 98/ 98 196 189/189 378 62/ 54 116 43.848 SG3P
5. YL7X 92/ 91 183 178/180 358 60/ 59 119 42.602
6. YL2KO 100/ 94 194 195/185 380 61/ 51 112 42.560
7. SE5E 100/ 90 190 193/176 369 56/ 57 113 41.697 SM5AJV
8. YL2BJ 91/ 96 187 177/190 367 54/ 54 108 39.636
9. OH4BNP 90/ 76 166 172/150 322 55/ 47 102 32.844
10. YL8M 80/ 84 164 156/162 318 51/ 52 103 32.754 YL2KL
11. YL2SM 72/ 91 163 143/177 320 49/ 53 102 32.640
12. YL7A 79/ 78 157 156/152 308 53/ 48 101 31.108
13. OZ7X 102/ 61 163 194/119 313 60/ 38 98 30.674 OZ5KF
14. ES2BH 79/ 80 159 151/157 308 50/ 45 95 29.260
15. LY2T 84/ 76 160 163/148 311 53/ 39 92 28.612
16. YL9T 91/ 60 151 180/119 299 60/ 34 94 28.106 YL2TW
17. ES8TJM 78/ 75 153 151/144 295 50/ 45 95 28.025
18. LY7M 85/ 71 156 160/138 298 54/ 38 92 27.416
19. ES7GM 72/ 83 155 141/161 302 47/ 43 90 27.180
20. SM5DQE 70/ 78 148 134/151 285 43/ 51 94 26.790
21. OH6RE 79/ 63 142 158/120 278 50/ 43 93 25.854
22. LY3BN 74/ 74 148 145/142 287 48/ 40 88 25.256
23. ES4NG 77/ 72 149 149/141 290 45/ 42 87 25.230
24. SM5D 81/ 58 139 159/114 273 53/ 39 92 25.116 SM5DJZ
25. LY6A 75/ 71 146 148/139 287 45/ 41 86 24.682
26. ES2U 76/ 63 139 147/121 268 50/ 42 92 24.656
27. LY5O 79/ 63 142 150/121 271 52/ 36 88 23.848
28. YL3FT 76/ 57 133 150/111 261 51/ 38 89 23.229
29. YL2PJ 54/ 82 136 108/161 269 37/ 46 83 22.327
30. LA6FJA 67/ 66 133 131/132 263 42/ 40 82 21.566
31. OZ7YY 88/ 50 138 168/ 91 259 55/ 28 83 21.497
32. LY2CX 107/ 36 143 197/ 69 266 60/ 20 80 21.280
33. SK7OA 84/ 42 126 165/ 82 247 56/ 28 84 20.748 SM7LXV
34. YL1ZS 57/ 71 128 113/141 254 37/ 44 81 20.574 YL2PP
35. LA9DAA 94/ 38 132 179/ 71 250 55/ 25 80 20.000
36. ES1AN 77/ 54 131 141/102 243 47/ 32 79 19.197
37. LA9TJA 118/ 10 128 226/ 20 246 67/ 9 76 18.696
38. LY2TS 55/ 65 120 110/127 237 36/ 38 74 17.538
39. OZ2PBS 73/ 39 112 142/ 76 218 49/ 24 73 15.914
40. 8S0C 51/ 51 102 102/101 203 39/ 39 78 15.834 SM0MPV
41. OH5NE 77/ 35 112 142/ 65 207 50/ 25 75 15.525
42. LY2CO 46/ 64 110 90/128 218 30/ 39 69 15.042
43. LA5UF 60/ 48 108 115/ 93 208 43/ 27 70 14.560
44. LY2MM 79/ 31 110 152/ 61 213 49/ 19 68 14.484
45. SM7ATL 53/ 48 101 104/ 93 197 40/ 32 72 14.184
46. LY2BKT 57/ 46 103 111/ 91 202 39/ 31 70 14.140
47. 5Q2J 72/ 31 103 143/ 58 201 49/ 21 70 14.070
48. LY5W 64/ 45 109 125/ 87 212 41/ 25 66 13.992
49. SM6UQL 59/ 43 102 110/ 81 191 38/ 30 68 12.988
50. YL2TD 43/ 51 94 86/100 186 32/ 36 68 12.648
51. LA1TV 55/ 38 93 108/ 72 180 43/ 26 69 12.420
52. SM6BGG 65/ 28 93 128/ 53 181 46/ 22 68 12.308
53. OH1O 42/ 48 90 83/ 96 179 32/ 34 66 11.814 OH1TV
54. ES1LS 45/ 51 96 90/100 190 31/ 31 62 11.780
55. YL2PN 44/ 48 92 88/ 96 184 32/ 30 62 11.408
56. LY2RJ 69/ 29 98 135/ 57 192 41/ 16 57 10.944
57. ES5QA 32/ 62 94 62/121 183 23/ 36 59 10.797
58. YL2PA 28/ 66 94 54/125 179 23/ 37 60 10.740
59. LY2J 37/ 54 91 72/106 178 25/ 34 59 10.502
60. OZ3MC 54/ 44 98 96/ 78 174 36/ 24 60 10.440
61. LY2KM 62/ 31 93 117/ 61 178 40/ 18 58 10.324
62. ES2IPA 46/ 48 94 84/ 89 173 32/ 27 59 10.207
63. ES2MA 49/ 35 84 97/ 67 164 39/ 23 62 10.168
64. 8S4S 42/ 43 85 79/ 83 162 30/ 32 62 10.044 SM6U
65. SM5DXR 38/ 45 83 71/ 89 160 30/ 32 62 9.920
66. LB9RE 53/ 31 84 98/ 62 160 35/ 24 59 9.440
67. YL P 44/ 37 81 85/ 74 159 34/ 25 59 9.381
68. SF3A 60/ 21 81 118/ 42 160 41/ 17 58 9.280 SM3CER
69. ES2NF 39/ 47 86 75/ 89 164 25/ 31 56 9.184
70. OH3LB 52/ 34 86 88/ 66 154 33/ 26 59 9.086
71. LA0FA 49/ 28 77 94/ 56 150 38/ 22 60 9.000
72. LY5T 65/ 19 84 128/ 36 164 42/ 12 54 8.856
73. SM5BRG 42/ 34 76 82/ 67 149 32/ 26 58 8.642
74. YL2CR 44/ 35 79 88/ 70 158 32/ 22 54 8.532
75. YL2II 30/ 50 80 59/ 94 153 24/ 29 53 8.109
76. SM6FKF 27/ 45 72 54/ 89 143 24/ 31 55 7.865
77. 5P0O 52/ 29 81 89/ 49 138 35/ 21 56 7.728
78. YL1ZO 37/ 35 72 74/ 68 142 28/ 26 54 7.668 YL3GAO
79. OH8FKU 43/ 32 75 80/ 61 141 30/ 21 51 7.191
80. SD2G 80/ 0 80 151/ 0 151 47/ 0 47 7.097
81. ES4BG 28/ 44 72 55/ 83 138 23/ 27 50 6.900
82. LA7TN 32/ 34 66 64/ 68 132 26/ 25 51 6.732
83. LY3CY 37/ 32 69 74/ 64 138 28/ 20 48 6.624
84. LY3NX 46/ 32 78 77/ 58 135 30/ 17 47 6.345
85. LA1PHA 47/ 17 64 93/ 34 127 35/ 14 49 6.223
86. YL5M 34/ 32 66 66/ 61 127 24/ 23 47 5.969 YL2UZ
87. SL6A 36/ 27 63 72/ 50 122 28/ 20 48 5.856 SA6AVB
88. ES5EC 29/ 43 72 53/ 78 131 20/ 24 44 5.764 ES5TJC
89. YL3FO 37/ 24 61 74/ 47 121 26/ 19 45 5.445
90. OZ4NA 44/ 17 61 84/ 34 118 32/ 14 46 5.428
91. LY3S 40/ 26 66 76/ 50 126 25/ 18 43 5.418
92. SM6NOC 39/ 22 61 78/ 41 119 31/ 14 45 5.355
93. ES6RMR 32/ 33 65 60/ 64 124 25/ 18 43 5.332
94. LY2N 37/ 23 60 73/ 46 119 29/ 14 43 5.117
95. SK6HD 29/ 26 55 58/ 50 108 24/ 19 43 4.644 SA6AQP
96. LY3IV 29/ 26 55 57/ 52 109 20/ 22 42 4.578
97. ES3CC 28/ 36 64 50/ 67 117 16/ 22 38 4.446
98. YL1XN 26/ 27 53 50/ 53 103 21/ 21 42 4.326
99. LY2ND 27/ 30 57 52/ 57 109 19/ 17 36 3.924
100. SI5S 25/ 23 48 49/ 44 93 22/ 19 41 3.813 SM5NVF
101. SK4UW 17/ 32 49 33/ 64 97 17/ 22 39 3.783 SM4JHK
102. ES4OJ 14/ 51 65 19/ 89 108 8/ 26 34 3.672
103. LA2WRA 16/ 33 49 30/ 66 96 13/ 24 37 3.552
104. LA5FH 25/ 23 48 48/ 43 91 19/ 18 37 3.367
105. ES3BQ 15/ 40 55 28/ 79 107 11/ 20 31 3.317
106. SM6MVE 22/ 23 45 43/ 45 88 20/ 17 37 3.256
107. LA7GNA 28/ 16 44 55/ 32 87 25/ 12 37 3.219
108. LA4EJ 33/ 11 44 66/ 22 88 25/ 11 36 3.168
109. SM5ISM 30/ 14 44 60/ 28 88 23/ 12 35 3.080
110. 7S5Q 26/ 18 44 48/ 36 84 19/ 15 34 2.856 SM5COP
111. LA2XNA 22/ 19 41 42/ 37 79 20/ 15 35 2.765
112. SM3EAE 41/ 0 41 80/ 0 80 33/ 0 33 2.640
113. LA1QDA 34/ 7 41 68/ 13 81 25/ 7 32 2.592
114. OZ8SA 26/ 18 44 45/ 32 77 20/ 13 33 2.541
115. LA4PM 22/ 19 41 44/ 33 77 19/ 13 32 2.464
116. ES6KW 18/ 22 40 33/ 41 74 14/ 18 32 2.368
117. ES5RIM 0/ 44 44 0/ 82 82 0/ 27 27 2.214
118. LA8JKA 22/ 14 36 43/ 28 71 18/ 11 29 2.059
119. OZ7SG 17/ 20 37 34/ 35 69 14/ 15 29 2.001
120. ES5YG 20/ 16 36 38/ 32 70 15/ 13 28 1.960 ES5TAUX
121. OZ1HHH 18/ 16 34 35/ 31 66 15/ 14 29 1.914
122. LA4YW 23/ 11 34 46/ 18 64 17/ 9 26 1.664
123. SA7J 21/ 10 31 42/ 20 62 18/ 6 24 1.488 SM7XGG
124. ES2JL 13/ 28 41 22/ 51 73 6/ 12 18 1.314
125. SA2BDO 23/ 10 33 44/ 14 58 17/ 5 22 1.276
126. ES5EX 7/ 35 42 6/ 56 62 3/ 17 20 1.240
127. OZ7EA 15/ 10 25 28/ 20 48 14/ 10 24 1.152
128. YL2QD 4/ 23 27 8/ 44 52 4/ 18 22 1.144
129. LY2HW 17/ 11 28 30/ 19 49 14/ 7 21 1.029
130. ES1IP 16/ 14 30 27/ 27 54 9/ 9 18 972
131. SA6AIN 22/ 1 23 43/ 2 45 20/ 1 21 945
132. LA9RY 10/ 14 24 20/ 25 45 9/ 11 20 900
133. OH6GFI 11/ 11 22 22/ 22 44 10/ 10 20 880
134. YL2CP 10/ 15 25 20/ 30 50 7/ 9 16 800
135. ES2DW 0/ 26 26 0/ 50 50 0/ 14 14 700
136. ES8JX 7/ 9 16 14/ 18 32 7/ 7 14 448
137. SM5BMB 12/ 4 16 23/ 8 31 10/ 4 14 434
138. OY9R 15/ 0 15 28/ 0 28 12/ 0 12 336
139. YL2HC 0/ 13 13 0/ 25 25 0/ 9 9 225
140. ES0IC 0/ 11 11 0/ 22 22 0/ 9 9 198
141. YL3BZ 0/ 10 10 0/ 19 19 0/ 9 9 171
142. SM0A 0/ 6 6 0/ 12 12 0/ 6 6 72 SM0AIG
143. LA1TPA 5/ 0 5 9/ 0 9 5/ 0 5 45

LA4ESA Checklog
LY1CT Checklog



FINAL RESULTS - Mixed NRAU-Baltic Contest 2011

CW SSB Final
Nr. Call Points Points Score Op.
---------------------------------------------------------
1. ES5TV 39.437 62.094 101.531
2. YL2GD 37.476 47.790 85.266
3. ES2MC 32.400 45.696 78.096
4. YL7X 31.672 42.602 74.274 YL2LY
5. YL2KO 30.704 42.560 73.264
6. SE5E 26.970 41.697 68.667 SM5AJV
7. YL2BJ 24.840 39.636 64.476
8. YL2SM 31.008 32.640 63.648
9. YL7A 28.324 31.108 59.432
10. LY7M 31.066 27.416 58.482
11. YL8M 25.192 32.754 57.946 YL2KL
12. LY5O 32.800 23.848 56.648
13. LY6A 31.916 24.682 56.598
14. YL9T 26.980 28.106 55.086 YL2TW
15. YL3FT 31.212 23.229 54.441
16. LY3BN 28.324 25.256 53.580
17. LY2T 21.566 28.612 50.178
18. ES4NG 24.119 25.230 49.349
19. ES2U 24.087 24.656 48.743
20. YL2PJ 23.940 22.327 46.267
21. SM5D 20.664 25.116 45.780 SM5DJZ
22. ES2BH 14.210 29.260 43.470
23. OH6RE 17.082 25.854 42.936
24. LY2CX 21.320 21.280 42.600
25. YL1ZS 21.504 20.574 42.078 YL2PP
26. OZ7YY 20.090 21.497 41.587
27. LY2TS 23.490 17.538 41.028
28. LA6FJA 19.360 21.566 40.926
29. LY2MM 25.207 14.484 39.691
30. SM5DQE 12.160 26.790 38.950
31. LA9TJA 19.000 18.696 37.696
32. LY2BKT 23.229 14.140 37.369
33. OH4BNP 3.948 32.844 36.792
34. LA5UF 20.169 14.560 34.729
35. ES1AN 14.616 19.197 33.813
36. LY2KM 22.446 10.324 32.770
37. LY2CO 15.540 15.042 30.582
38. OH5NE 13.916 15.525 29.441
39. LA1TV 13.930 12.420 26.350
40. YL2PN 14.560 11.408 25.968
41. LY5T 17.017 8.856 25.873
42. SM7ATL 11.655 14.184 25.839
43. OH8FKU 18.565 7.191 25.756
44. OH3LB 14.544 9.086 23.630
45. SM6FKF 15.318 7.865 23.183
46. YL5M 16.872 5.969 22.841 YL2UZ
47. LY2J 8.256 10.502 18.758
48. SM5BRG 9.720 8.642 18.362
49. SF3A 8.892 9.280 18.172 SM3CER
50. YL2IP 8.736 9.381 18.117
51. YL2PA 6.750 10.740 17.490
52. SM5DXR 7.497 9.920 17.417
53. LY5W 2.822 13.992 16.814
54. ES2MA 6.500 10.168 16.668
55. ES3CC 11.154 4.446 15.600
56. LA0FA 6.528 9.000 15.528
57. ES5QA 4.687 10.797 15.484
58. SM6BGG 2.025 12.308 14.333
59. YL2CR 4.945 8.532 13.477
60. SM0A 13.130 72 13.202 SM0AIG
61. YL2II 5.043 8.109 13.152
62. ES2NF 3.535 9.184 12.719
63. YL2QD 10.919 1.144 12.063
64. LY3CY 4.998 6.624 11.622
65. LY2RJ 297 10.944 11.241
66. OZ3MC 748 10.440 11.188
67. SM6NOC 4.446 5.355 9.801
68. SK6HD 3.534 4.644 8.178 SA6AQP
69. ES5YG 6.110 1.960 8.070 ES5JR
70. ES4OJ 4.368 3.672 8.040
71. ES3BQ 3.774 3.317 7.091
72. YL2CP 6.076 800 6.876
73. LA4EJ 2.923 3.168 6.091
74. LA5FH 2.030 3.367 5.397
75. LA2WRA 1.708 3.552 5.260
76. LY2N 108 5.117 5.225
77. ES6KW 2.356 2.368 4.724
78. SM3EAE 1.716 2.640 4.356
79. LA1QDA 1.320 2.592 3.912
80. LA4PM 855 2.464 3.319
81. OZ7EA 2.001 1.152 3.153
82. ES2DW 1.449 700 2.149
83. LA4YW 136 1.664 1.800
84. ES2JL 462 1.314 1.776
85. YL2HC 884 225 1.109
86. SM5BMB 230 434 664






***************************************************************************
FINAL RESULTS by countries
***************************************************************************




ES - ESTONIA - CW NRAU-Baltic Contest 2011

QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---------------------------------------------------------------------------
1. ES5TV 79/ 99 178 154/195 349 55/ 58 113 39.437
2. ES2MC 71/ 92 163 140/184 324 45/ 55 100 32.400
3. ES4NG 45/ 97 142 85/186 271 32/ 57 89 24.119
4. ES2U 54/ 79 133 105/154 259 40/ 53 93 24.087
5. ES5NC 43/ 87 130 80/163 243 30/ 55 85 20.655
6. ES5EP 36/ 70 106 72/137 209 30/ 44 74 15.466
7. ES1AN 42/ 63 105 82/121 203 29/ 43 72 14.616
8. ES2BH 39/ 74 113 65/138 203 25/ 45 70 14.210
9. ES3CC 26/ 69 95 45/124 169 20/ 46 66 11.154
10. ES3RF 33/ 58 91 64/113 177 24/ 37 61 10.797
11. ES2MA 24/ 42 66 48/ 82 130 20/ 30 50 6.500
12. ES5YG 17/ 50 67 33/ 97 130 12/ 35 47 6.110 ES5JR
13. ES6DO 17/ 43 60 34/ 82 116 15/ 29 44 5.104
14. ES5QA 14/ 44 58 28/ 81 109 13/ 30 43 4.687
15. ES4OJ 16/ 47 63 27/ 77 104 10/ 32 42 4.368
16. ES3BQ 7/ 48 55 14/ 88 102 7/ 30 37 3.774
17. ES2NF 4/ 53 57 8/ 93 101 3/ 32 35 3.535
18. ES6KW 9/ 30 39 18/ 58 76 8/ 23 31 2.356
19. ES2DW 5/ 31 36 8/ 55 63 4/ 19 23 1.449
20. ES7GN 7/ 26 33 14/ 46 60 5/ 14 19 1.140
21. ES2JL 5/ 16 21 10/ 32 42 3/ 8 11 462



ES - ESTONIA - SSB NRAU-Baltic Contest 2011

QSOs QSO Points Mults Final
Nr. Call 40/80 Tot 40/80 Tot 40/80 Tot Score Op.
---------------------------------------------------------------------------
1. ES5TV 111/132 243 214/260 474 62/ 69 131 62.094
2. ES2MC 99/ 97 196 195/189 384 61/ 58 119 45.696
3. ES2BH 79/ 80 159 151/157 308 50/ 45 95 29.260
4. ES8TJM 78/ 75 153 151/144 295 50/ 45 95 28.025
5. ES7GM 72/ 83 155 141/161 302 47/ 43 90 27.180
6. ES4NG 77/ 72 149 149/141 290 45/ 42 87 25.230
